Active Warrants
Warrants identify wanted characters and remain part of the Justice record until cancelled, served, or otherwise resolved through authorized roleplay.
Before MidnightGame Studio
Official fictional Trenchport criminal code. Each charge has a fixed credit fine and minute-based custody recommendation; the in-world Officer Terminal pulls the same charge schedule from the cloud.

These are the standard charges most likely to matter in normal city, police, gang, court, and corrections roleplay. Obscure real-world statutes are intentionally left out so the lawbook stays usable during scenes.

Possession, personal use, ordinary cannabis accessories, and lawful cannabis sales are not criminal offenses in Trenchport. The illegal-drug charges below apply only to controlled substances that are illegal in the sim. Driving while impaired can still be charged as DUI when supported by the roleplay.
Search by offense, category, or a word such as assault, theft, drug, firearm, or fleeing.
| Code | Offense | Standard Fine | Standard Jail Time | RP Notes |
|---|---|---|---|---|
| TR001 | Aggravated Eluding | 5,000 credits | 7,200 min | A dangerous pursuit involving reckless driving, major property damage, or injury. |
| TR002 | Driving Under the Influence (DUI) | 2,000 credits | 2,880 min | Alcohol, cannabis, or another substance when impairment is supported by the scene. |
| TR003 | Fleeing / Attempting to Elude Law Enforcement | 3,000 credits | 4,320 min | Knowingly failing to stop for an authorized police stop or pursuit. |
| TR004 | Leaving the Scene / Hit & Run — Injury | 5,000 credits | 7,200 min | Leaving after an accident in which another person was injured. |
| TR005 | Leaving the Scene / Hit & Run — Property Damage | 2,000 credits | 2,880 min | Leaving an accident involving damage without properly handling the scene. |
| TR006 | Reckless Driving | 1,000 credits | 1,440 min | Driving that creates a clear danger to people or property. |
| TR007 | Speeding — Excessive | 500 credits | Citation / 0 min | Substantially above the posted or reasonable speed. |
| TR008 | Speeding — Minor | 250 credits | Citation / 0 min | Routine speeding violation. |
| TR009 | Street Racing / Exhibition of Speed | 1,500 credits | 2,880 min | Organized racing or deliberate high-risk speed exhibition. |
| Code | Offense | Standard Fine | Standard Jail Time | RP Notes |
|---|---|---|---|---|
| PO001 | Criminal Trespass | 750 credits | 1,440 min | Knowingly entering or remaining where the character has no right to be. |
| PO002 | Disorderly Conduct | 500 credits | 1,440 min | Fighting, disruptive conduct, or unreasonable public disturbance. |
| PO003 | False Report Creating an Emergency Response | 2,500 credits | 4,320 min | False information that triggers a significant emergency response. |
| PO004 | False Report to Law Enforcement | 1,500 credits | 2,880 min | Knowingly providing a materially false crime report. |
| PO005 | Hindering Prosecution / Harboring a Serious Offender | 3,500 credits | 7,200 min | Knowingly helping a wanted or charged person evade arrest or prosecution. |
| PO006 | Menacing / Threatening Immediate Serious Harm | 750 credits | 2,880 min | Intentionally placing another person in fear of imminent serious physical injury. |
| PO007 | Obstructing Governmental Operations | 1,000 credits | 1,440 min | Intentionally interfering with a lawful police, court, fire, EMS, or municipal duty. |
| PO008 | Public Intoxication | 350 credits | 1,440 min | Public intoxication that creates a safety issue or serious disturbance. |
| PO009 | Resisting Arrest | 1,250 credits | 2,880 min | Physical resistance or intentional conduct preventing a lawful arrest. |
| PO010 | Tampering With Physical Evidence | 2,500 credits | 4,320 min | Destroying, hiding, altering, or planting evidence related to an investigation. |
| Code | Offense | Standard Fine | Standard Jail Time | RP Notes |
|---|---|---|---|---|
| PR001 | Criminal Mischief / Vandalism — Major | 2,500 credits | 2,880 min | Substantial intentional damage or destruction. |
| PR002 | Criminal Mischief / Vandalism — Minor | 750 credits | 1,440 min | Limited intentional property damage. |
| PR003 | Motor Vehicle Theft | 7,500 credits | 7,200 min | Taking or knowingly retaining another person's vehicle without authorization. |
| PR004 | Receiving Stolen Property — 1,500–2,500 Credits | 3,500 credits | 4,320 min | Based on the value of knowingly received stolen property. |
| PR005 | Receiving Stolen Property — 501–1,499 Credits | 2,000 credits | 2,880 min | Based on the value of knowingly received stolen property. |
| PR006 | Receiving Stolen Property — Over 2,500 Credits | 6,000 credits | 7,200 min | Based on the value of knowingly received stolen property. |
| PR007 | Receiving Stolen Property — Up to 500 Credits | 1,000 credits | 1,440 min | Based on the value of knowingly received stolen property. |
| PR008 | Theft of a Firearm | 3,500 credits | 4,320 min | Separate from any additional firearm possession charge that may apply. |
| PR009 | Theft — 1,500 to 2,500 Credits | 3,500 credits | 4,320 min | Restitution may be added separately. |
| PR010 | Theft — 501 to 1,499 Credits | 2,000 credits | 2,880 min | Restitution may be added separately. |
| PR011 | Theft — Over 2,500 Credits | 6,000 credits | 7,200 min | Major-value theft. Restitution may be added separately. |
| PR012 | Theft — Property Worth 500 Credits or Less | 1,000 credits | 1,440 min | Restitution may be added separately. |
| PR013 | Unlawful Breaking & Entering of a Vehicle | 3,000 credits | 4,320 min | Entering a vehicle without permission for an unlawful purpose. |
| Code | Offense | Standard Fine | Standard Jail Time | RP Notes |
|---|---|---|---|---|
| BR001 | Burglary — First Degree / Armed Burglary | 9,000 credits | 10,080 min | Armed burglary, serious injury, or similarly aggravated circumstances. |
| BR002 | Burglary — Second Degree | 6,000 credits | 7,200 min | More serious circumstances such as an occupied dwelling or additional aggravating conduct. |
| BR003 | Burglary — Third Degree | 4,000 credits | 4,320 min | Unlawful entry or remaining in a building with intent to commit a crime. |
| BR004 | Robbery — First Degree / Armed Robbery | 10,000 credits | 14,400 min | Robbery involving a deadly weapon, dangerous instrument, or serious injury. |
| BR005 | Robbery — Second Degree | 7,500 credits | 10,080 min | Aggravated robbery, including meaningful accomplice involvement or heightened force. |
| BR006 | Robbery — Third Degree | 5,000 credits | 7,200 min | Theft accomplished through force or threat of force. |
| Code | Offense | Standard Fine | Standard Jail Time | RP Notes |
|---|---|---|---|---|
| VI001 | Arson — Occupied Structure | 15,000 credits | 14,400 min | Knowingly setting fire to an occupied structure or creating a severe risk of injury. |
| VI002 | Arson — Property | 7,500 credits | 7,200 min | Knowingly starting a damaging fire in property or a structure. |
| VI003 | Assault — First Degree | 7,500 credits | 7,200 min | Severe injury, highly dangerous weapon use, or extreme aggravated assault. |
| VI004 | Assault — Second Degree | 4,000 credits | 4,320 min | Weapon involvement, substantial injury, or other aggravated assault circumstances. |
| VI005 | Assault — Third Degree | 2,000 credits | 2,880 min | Lower-level intentional or reckless physical injury. |
| VI006 | Attempted Murder | 17,500 credits | 14,400 min | Intentional conduct constituting a genuine attempt to kill another character. |
| VI007 | Kidnapping / Hostage Taking | 12,500 credits | 10,080 min | Unlawful abduction, confinement, or holding of another person as a hostage. |
| VI008 | Manslaughter | 12,500 credits | 10,080 min | A killing that does not meet the RP facts for murder. |
| VI009 | Murder | 25,000 credits | 20,160 min | Intentional unlawful killing. Character-death rules still apply separately. |
| VI010 | Reckless Endangerment | 1,500 credits | 2,880 min | Reckless conduct creating a substantial risk of serious injury. |
| VI011 | Unlawful Imprisonment | 4,500 credits | 4,320 min | Restraining another character without lawful authority, without the aggravated circumstances of kidnapping. |
| Code | Offense | Standard Fine | Standard Jail Time | RP Notes |
|---|---|---|---|---|
| DR001 | Aggravated Drug Manufacturing | 10,000 credits | 10,080 min | Large-scale operation or serious aggravating circumstances. |
| DR002 | Distribution / Sale of Illegal Controlled Substances | 6,000 credits | 7,200 min | Completed transfer or sale of an illegal controlled substance. |
| DR003 | Drug Trafficking | 15,000 credits | 14,400 min | Reserved for major-quantity or organized trafficking RP rather than ordinary possession or a small sale. |
| DR004 | Paraphernalia for an Illegal Controlled Substance | 750 credits | 1,440 min | Does not apply to ordinary cannabis accessories. |
| DR005 | Possession With Intent to Distribute | 5,000 credits | 4,320 min | Quantity, packaging, cash, communications, or scene circumstances may support intent. |
| DR006 | Unlawful Manufacture of Controlled Substances | 7,500 credits | 7,200 min | Producing or operating a location used to produce an illegal controlled substance. |
| DR007 | Unlawful Possession of an Illegal Controlled Substance | 2,000 credits | 1,440 min | Personal possession of a substance that is illegal in Trenchport. |
| Code | Offense | Standard Fine | Standard Jail Time | RP Notes |
|---|---|---|---|---|
| WP001 | Firearm Possession by a Prohibited Person | 4,000 credits | 4,320 min | Use only when the character is actually prohibited from possessing firearms under the RP record. |
| WP002 | Firing Into an Occupied Building or Vehicle | 12,500 credits | 10,080 min | Knowingly firing into an occupied structure or vehicle. |
| WP003 | Firing Into an Unoccupied Building or Vehicle | 6,000 credits | 7,200 min | Knowingly firing into an unoccupied structure or vehicle. |
| WP004 | Possession of a Firearm With Removed / Altered Identification | 4,000 credits | 4,320 min | Applies to knowingly possessing a firearm with identifying marks intentionally removed or altered. |
| Code | Offense | Standard Fine | Standard Jail Time | RP Notes |
|---|---|---|---|---|
| SX001 | Indecent Exposure | 1,500 credits | 1,440 min | Knowingly exposing oneself in a prohibited public context. |
| SX002 | Sexual Assault — First Degree | 17,500 credits | 14,400 min | Most serious aggravated sexual assault charge. Must be supported by the scene and RP rules. |
| SX003 | Sexual Assault — Second Degree | 10,000 credits | 10,080 min | Aggravated sexual assault involving coercion, incapacity, or other serious circumstances. |
| SX004 | Sexual Assault — Third Degree | 6,000 credits | 7,200 min | Nonconsensual sexual assault without more serious aggravating factors. |
| SX005 | Sexual Coercion / Exploitation | 7,500 credits | 7,200 min | Using threats, abuse of power, or exploitation to compel sexual conduct. |
| SX006 | Sexual Harassment | 1,250 credits | 1,440 min | Unwelcome conduct or repeated sexually harassing behavior supported by RP. |
| SX007 | Unlawful Sexual Contact | 4,000 credits | 4,320 min | Nonconsensual sexual touching or comparable unlawful contact. |
| Code | Offense | Standard Fine | Standard Jail Time | RP Notes |
|---|---|---|---|---|
| AB001 | Child Abuse | 12,500 credits | 10,080 min | Abuse or deliberate serious harm to a minor character, subject to all RP content rules. |
| AB002 | Child Neglect / Endangerment | 7,500 credits | 7,200 min | Neglect or intentional endangerment of a dependent minor character. |
| AB003 | Criminal Harassment | 1,500 credits | 2,880 min | Repeated threatening or seriously harassing conduct that crosses into criminal behavior. |
| AB004 | Domestic Abuse / Domestic Violence | 4,000 credits | 4,320 min | Assaultive, threatening, or controlling conduct in a domestic or intimate relationship. |
| AB005 | Elder / Dependent Adult Abuse | 7,500 credits | 7,200 min | Physical or serious financial abuse of an elder or dependent adult character. |
| AB006 | Human Trafficking / Forced Labor | 17,500 credits | 14,400 min | Recruiting, controlling, or transporting people for coercive exploitation. |
| AB007 | Stalking | 3,500 credits | 4,320 min | Repeated unwanted following, surveillance, or contact causing credible fear. |
| Code | Offense | Standard Fine | Standard Jail Time | RP Notes |
|---|---|---|---|---|
| VC001 | Coercing Prostitution | 12,000 credits | 10,080 min | Using intimidation, threats, or force in a prostitution operation. |
| VC002 | Promoting / Profiting From Prostitution | 5,000 credits | 4,320 min | Managing or profiting from an unlawful prostitution operation. |
| VC003 | Prostitution | 1,250 credits | 1,440 min | Offering or engaging in prohibited commercial sexual services under fictional Trenchport law. |
| VC004 | Solicitation of Prostitution | 1,250 credits | 1,440 min | Seeking or arranging prohibited commercial sexual services. |
| Code | Offense | Standard Fine | Standard Jail Time | RP Notes |
|---|---|---|---|---|
| FR001 | Extortion / Blackmail | 6,500 credits | 7,200 min | Obtaining property, payments, or favors through unlawful threats. |
| FR002 | Forgery of Official Documents | 4,000 credits | 4,320 min | Making or using a falsified official document to deceive. |
| FR003 | Fraud / False Pretenses | 3,500 credits | 4,320 min | Obtaining money or property through an intentional material deception. |
| FR004 | Identity Theft / Impersonation | 4,500 credits | 4,320 min | Using another person’s identity for an unlawful financial or criminal purpose. |
| FR005 | Unauthorized Computer Access | 3,500 credits | 4,320 min | Intentionally accessing another person’s restricted computer or system unlawfully. |
| Code | Offense | Standard Fine | Standard Jail Time | RP Notes |
|---|---|---|---|---|
| JU001 | Bribery of a Public Official | 6,000 credits | 7,200 min | Offering, receiving, or arranging a corrupt official favor. |
| JU002 | Escape From Lawful Custody | 6,000 credits | 7,200 min | Unlawful escape from a valid arrest or confinement, subject to jail RP rules. |
| JU003 | Perjury | 4,500 credits | 4,320 min | Knowingly making a material false statement under oath. |
| JU004 | Violation of Court Order | 2,500 credits | 2,880 min | Knowingly violating an active, applicable Justice order. |
| JU005 | Witness Intimidation | 7,500 credits | 7,200 min | Threatening or pressuring a witness to suppress truthful evidence. |
Officers use in-world terminals to select numbered charges from the cloud catalog. The Cloudflare Worker validates those charge codes, calculates standard fines and multiple-charge sentences, and saves the Justice case. Bail, service, court adjustments, and release conditions remain separate Justice actions. The website is reference-only; no web-based booking is required.
Routine arrests are saved as permanent custody cases and may produce linked incident reports; unresolved crimes can remain open investigations. An investigation need not be opened for every arrest. Existing case IDs, custody, and court workflows continue to use Justice records.
Warrants identify wanted characters and remain part of the Justice record until cancelled, served, or otherwise resolved through authorized roleplay.
Authorized officers create cases, record charges, set sentence information, and document the arrest or custody scene.
A sentence counts down while the inmate is within range of the jail sensor. The countdown pauses when the inmate leaves that range, including leaving the sim or logging out, and resumes on return. Reaching the sentence end may move the case to an awaiting-release state.
An authorized officer or supervisor processes the final release when required.
Eligible players may pay their saved cash-bail balance. Payment moves the case toward release but does not automatically complete the officer release process.
Eligible cases may request a bondsman. The process can include a request, claim, posted bond, bond fee, and remaining fee balance.
Fines are separate from bail and bond fees. Paying a fine does not automatically shorten a sentence or release the player.
Approved service is completed at in-world nodes and updates the permanent case record separately from jail time and financial obligations.