Active Warrants
Warrants identify wanted characters and remain part of the Justice record until cancelled, served, or otherwise resolved through authorized roleplay.
Before MidnightGame Studio
A streamlined criminal code built for Trenchport roleplay. Standard fines use Trenchport credits and are balanced around the sim economy rather than real-world Alabama dollar penalties.

These are the standard charges most likely to matter in normal city, police, gang, court, and corrections roleplay. Obscure real-world statutes are intentionally left out so the lawbook stays usable during scenes.

Possession, personal use, ordinary cannabis accessories, and lawful cannabis sales are not criminal offenses in Trenchport. The illegal-drug charges below apply only to controlled substances that are illegal in the sim. Driving while impaired can still be charged as DUI when supported by the roleplay.
Search by offense, category, or a word such as assault, theft, drug, firearm, or fleeing.
| Offense | Standard Fine | RP Notes |
|---|---|---|
| Speeding — Minor | 250 credits | Routine speeding violation. |
| Speeding — Excessive | 500 credits | Substantially above the posted or reasonable speed. |
| Reckless Driving | 1,000 credits | Driving that creates a clear danger to people or property. |
| Street Racing / Exhibition of Speed | 1,500 credits | Organized racing or deliberate high-risk speed exhibition. |
| Driving Under the Influence (DUI) | 2,000 credits | Alcohol, cannabis, or another substance when impairment is supported by the scene. |
| Leaving the Scene / Hit & Run — Property Damage | 2,000 credits | Leaving an accident involving damage without properly handling the scene. |
| Leaving the Scene / Hit & Run — Injury | 5,000 credits | Leaving after an accident in which another person was injured. |
| Fleeing / Attempting to Elude Law Enforcement | 3,000 credits | Knowingly failing to stop for an authorized police stop or pursuit. |
| Aggravated Eluding | 5,000 credits | A dangerous pursuit involving reckless driving, major property damage, or injury. |
| Offense | Standard Fine | RP Notes |
|---|---|---|
| Disorderly Conduct | 500 credits | Fighting, disruptive conduct, or unreasonable public disturbance. |
| Public Intoxication | 350 credits | Public intoxication that creates a safety issue or serious disturbance. |
| Menacing / Threatening Immediate Serious Harm | 750 credits | Intentionally placing another person in fear of imminent serious physical injury. |
| Criminal Trespass | 750 credits | Knowingly entering or remaining where the character has no right to be. |
| Obstructing Governmental Operations | 1,000 credits | Intentionally interfering with a lawful police, court, fire, EMS, or municipal duty. |
| Resisting Arrest | 1,250 credits | Physical resistance or intentional conduct preventing a lawful arrest. |
| False Report to Law Enforcement | 1,500 credits | Knowingly providing a materially false crime report. |
| False Report Creating an Emergency Response | 2,500 credits | False information that triggers a significant emergency response. |
| Tampering With Physical Evidence | 2,500 credits | Destroying, hiding, altering, or planting evidence related to an investigation. |
| Hindering Prosecution / Harboring a Serious Offender | 3,500 credits | Knowingly helping a wanted or charged person evade arrest or prosecution. |
| Offense | Standard Fine | RP Notes |
|---|---|---|
| Criminal Mischief / Vandalism — Minor | 750 credits | Limited intentional property damage. |
| Criminal Mischief / Vandalism — Major | 2,500 credits | Substantial intentional damage or destruction. |
| Theft — Property Worth 500 Credits or Less | 1,000 credits | Restitution may be added separately. |
| Theft — 501 to 1,499 Credits | 2,000 credits | Restitution may be added separately. |
| Theft — 1,500 to 2,500 Credits | 3,500 credits | Restitution may be added separately. |
| Theft — Over 2,500 Credits | 6,000 credits | Major-value theft. Restitution may be added separately. |
| Motor Vehicle Theft | 7,500 credits | Taking or knowingly retaining another person's vehicle without authorization. |
| Theft of a Firearm | 3,500 credits | Separate from any additional firearm possession charge that may apply. |
| Unlawful Breaking & Entering of a Vehicle | 3,000 credits | Entering a vehicle without permission for an unlawful purpose. |
| Receiving / Possessing Stolen Property | Equivalent theft tier | Use the value bracket that matches the stolen property. |
| Offense | Standard Fine | RP Notes |
|---|---|---|
| Burglary — Third Degree | 4,000 credits | Unlawful entry or remaining in a building with intent to commit a crime. |
| Burglary — Second Degree | 6,000 credits | More serious circumstances such as an occupied dwelling or additional aggravating conduct. |
| Burglary — First Degree / Armed Burglary | 9,000 credits | Armed burglary, serious injury, or similarly aggravated circumstances. |
| Robbery — Third Degree | 5,000 credits | Theft accomplished through force or threat of force. |
| Robbery — Second Degree | 7,500 credits | Aggravated robbery, including meaningful accomplice involvement or heightened force. |
| Robbery — First Degree / Armed Robbery | 10,000 credits | Robbery involving a deadly weapon, dangerous instrument, or serious injury. |
| Offense | Standard Fine | RP Notes |
|---|---|---|
| Reckless Endangerment | 1,500 credits | Reckless conduct creating a substantial risk of serious injury. |
| Assault — Third Degree | 2,000 credits | Lower-level intentional or reckless physical injury. |
| Assault — Second Degree | 4,000 credits | Weapon involvement, substantial injury, or other aggravated assault circumstances. |
| Assault — First Degree | 7,500 credits | Severe injury, highly dangerous weapon use, or extreme aggravated assault. |
| Kidnapping / Hostage Taking | 12,500 credits | Unlawful abduction, confinement, or holding of another person as a hostage. |
| Manslaughter | 12,500 credits | A killing that does not meet the RP facts for murder. |
| Attempted Murder | 17,500 credits | Intentional conduct constituting a genuine attempt to kill another character. |
| Murder | 25,000 credits | Intentional unlawful killing. Character-death rules still apply separately. |
| Offense | Standard Fine | RP Notes |
|---|---|---|
| Paraphernalia for an Illegal Controlled Substance | 750 credits | Does not apply to ordinary cannabis accessories. |
| Unlawful Possession of an Illegal Controlled Substance | 2,000 credits | Personal possession of a substance that is illegal in Trenchport. |
| Possession With Intent to Distribute | 5,000 credits | Quantity, packaging, cash, communications, or scene circumstances may support intent. |
| Distribution / Sale of Illegal Controlled Substances | 6,000 credits | Completed transfer or sale of an illegal controlled substance. |
| Unlawful Manufacture of Controlled Substances | 7,500 credits | Producing or operating a location used to produce an illegal controlled substance. |
| Aggravated Drug Manufacturing | 10,000 credits | Large-scale operation or serious aggravating circumstances. |
| Drug Trafficking | 15,000 credits | Reserved for major-quantity or organized trafficking RP rather than ordinary possession or a small sale. |
| Offense | Standard Fine | RP Notes |
|---|---|---|
| Firearm Possession by a Prohibited Person | 4,000 credits | Use only when the character is actually prohibited from possessing firearms under the RP record. |
| Possession of a Firearm With Removed / Altered Identification | 4,000 credits | Applies to knowingly possessing a firearm with identifying marks intentionally removed or altered. |
| Firing Into an Unoccupied Building or Vehicle | 6,000 credits | Knowingly firing into an unoccupied structure or vehicle. |
| Firing Into an Occupied Building or Vehicle | 12,500 credits | Knowingly firing into an occupied structure or vehicle. |
Authorized staff enter charges, sentences, bail, fines, service requirements, notes, and release information into permanent Justice cases. The criminal code above provides the standard fine schedule; custody time, bail, bond terms, community service, and release conditions are handled separately through the Justice system.
Booking creates a permanent Justice case tied to the character's Second Life UUID. A case may store the visible Apex case number, charges, sentence, custody time, bail, fines, bond activity, community service, officers, notes, and final release classification.
Warrants identify wanted characters and remain part of the Justice record until cancelled, served, or otherwise resolved through authorized roleplay.
Authorized officers create cases, record charges, set sentence information, and document the arrest or custody scene.
Sentences are measured from the original booking time. Reaching the sentence end may move the case to an awaiting-release state.
An authorized officer or corrections staff member processes the final release when required.
Eligible players may pay their saved cash-bail balance. Payment moves the case toward release but does not automatically complete the officer release process.
Eligible cases may request a bondsman. The process can include a request, claim, posted bond, bond fee, and remaining fee balance.
Fines are separate from bail and bond fees. Paying a fine does not automatically shorten a sentence or release the player.
Approved service is completed at in-world nodes and updates the permanent case record separately from jail time and financial obligations.